Team & Events Calendar
| Saturday 02 May 2026 | ||
|---|---|---|
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 03 May 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 04 May 2026 | ||
| Club Night | 18:40 - 22:00 | Badminton, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 20:00 | Badminton |
| Tuesday 05 May 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Wednesday 06 May 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 07 May 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Saturday 09 May 2026 | ||
| Closed | 09:00 - 22:00 | Badminton |
| Team Match | 09:00 - 22:00 | Squash 1, Squash 2 |
| Sunday 10 May 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 11 May 2026 | ||
| Club Night | 18:40 - 22:00 | Badminton, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 20:00 | Badminton |
| Tuesday 12 May 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Wednesday 13 May 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 14 May 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Saturday 16 May 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 17 May 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
