Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 02 March 2026 | ||
| Club Night | 18:40 - 22:00 | Badminton, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 20:00 | Badminton |
| Tuesday 03 March 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Wednesday 04 March 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 05 March 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Saturday 07 March 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 08 March 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 09 March 2026 | ||
| Club Night | 18:40 - 22:00 | Badminton, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 20:00 | Badminton |
| Tuesday 10 March 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Wednesday 11 March 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 12 March 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Saturday 14 March 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 15 March 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 16 March 2026 | ||
| Club Night | 18:40 - 22:00 | Badminton, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 20:00 | Badminton |
| Tuesday 17 March 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Wednesday 18 March 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 19 March 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Saturday 21 March 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 22 March 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 23 March 2026 | ||
| Club Night | 18:40 - 22:00 | Badminton, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 20:00 | Badminton |
| Tuesday 24 March 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Wednesday 25 March 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 26 March 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
