Team & Events Calendar
| Saturday 10 October 2026 | ||
|---|---|---|
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 11 October 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 12 October 2026 | ||
| Club Night | 18:30 - 22:00 | Pool Table 2, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 22:00 | Badminton |
| Wednesday 14 October 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Saturday 17 October 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 18 October 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 19 October 2026 | ||
| Club Night | 18:30 - 22:00 | Pool Table 2, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 22:00 | Badminton |
| Wednesday 21 October 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Saturday 24 October 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 25 October 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 26 October 2026 | ||
| Club Night | 18:30 - 22:00 | Pool Table 2, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 22:00 | Badminton |
| Wednesday 28 October 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Saturday 31 October 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
