Team & Events Calendar
| Wednesday 11 February 2026 | ||
|---|---|---|
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 12 February 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Saturday 14 February 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 15 February 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 16 February 2026 | ||
| Club Night | 18:40 - 22:00 | Badminton, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 20:00 | Badminton |
| Tuesday 17 February 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Wednesday 18 February 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 19 February 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Saturday 21 February 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Sunday 22 February 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Team Squash Practice | 18:00 - 20:00 | Squash 1, Squash 2 |
| Monday 23 February 2026 | ||
| Club Night | 18:40 - 22:00 | Badminton, Squash 1, Squash 2 |
| Netball Practice | 19:00 - 20:00 | Badminton |
| Tuesday 24 February 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Wednesday 25 February 2026 | ||
| Badminton Mixing Session | 18:00 - 21:00 | Badminton |
| Thursday 26 February 2026 | ||
| Closed | 21:00 - 22:00 | Badminton, Squash 1, Squash 2 |
| Saturday 28 February 2026 | ||
| Closed | 09:00 - 22:00 | Badminton, Squash 1, Squash 2 |
